Registration Information
The “Early Access Pass” is Now Available!
This special pass includes our half-day FranklinCovey Experience & 3 full days of dynamic sessions!
![]() | Receive a FranklinCovey certificate of learning by attending a special experience based on proven principles of extraordinary productivity |
![]() | Join any of the 9 general and 44 concurrent sessions at our innovative conference experience |
![]() | Get hands-on at multiple Learning Labs, live from the expo hall floor (seating will be capped) |
![]() | Grab a seat at the optional Hot Track Huddles, where you can engage in small group conversation, all while earning extra CPE |
![]() | Network with fellow attendees at the Welcome Reception and incredible off-site Closing Event |
![]() | Visit with exhibitors in the expanded Vendor Fair, representing technology, human resource, accounting, and other critical business functions |
![]() | Enjoy a variety of delicious food and beverages via our breakfast, lunch, and break options |
![]() | Parking and WiFi included for in-person guests |
![]() | Receive a FranklinCovey certificate of learning by attending a special experience based on proven principles of extraordinary productivity |
![]() | Participate in a live-stream of all general sessions, all from the convenience of your home or office |
![]() | Choose from 36 dynamic concurrent sessions on a variety of topics |
![]() | Have your questions answered by speakers by using the Q&A function |
Note: The virtual attendance option does not include access to Learning Labs, Hot Track Huddles, or the Vendor Fair
Exclusive Pre-Sale Package
Exclusive Pre-Sale
IN-PERSON
(SOLD OUT)
Exclusive Pre-Sale
VIRTUAL
(SOLD OUT)
$849 | Members
$1,049 | Non-Members
$649 | Members
$849 | Non-Members
Standard Package
In-Person
Standard Pricing
(COMING SOON)
Virtual
Standard Pricing
(COMING SOON)
Members
1 Day | $475
2 Days | $715
3 Days | $875
3 Days + Covey | $1,050
Non-Members
1 Day | $675
2 Days | $915
3 Days | $1,075
3 Days + Covey | $1,250
Members
1 Day | $250
2 Days | $450
3 Days | $650
3 Days + Covey | $850
Non-Members
1 Day | $450
2 Days | $650
3 Days | $850
3 Days + Covey | $1,050

NCACPA is a NASBA-approved sponsor of continuing education.
For complete program information (course registration, learning objectives, instructional delivery methods, CPE, field of study, prerequisites, program knowledge, level, advance preparation, program description, and speaker information), please visit the event links above.
The North Carolina Association of Certified Public Accountants is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.nasbaregistry.org/.
For information regarding refund, complaint, program cancellation or other policies, visit our Registration Policies page or call 800-469-1352.