The 2019 score release dates are posted and a valuable resource for candidates planning their testing schedule for coming months. There are four score release dates for each testing window. For complete information regarding scoring, please visit the Exam Scoring and FAQ pages.
The National Association of State Boards of Accountancy will release scores to boards of accountancy based upon the target score release dates listed in the tables below. Some boards may require at least one day beyond the published target release date in the table to process and release scores.
Testing Window: January 1 – March 10 (Q1)
If you take your Exam on/before: | ….and the AICPA receives your Exam data files from Prometric by 11:59 p.m. (EST) on: | Your target score release date is: |
January 20 | January 20 | February 5 |
February 14 | February 14 | February 26 |
February 28 | February 28 | March 8 |
March 10 | March 11 | March 19 |
Testing Window: April 1 – June 10 (Q2)
If you take your Exam on/before: | ….and the AICPA receives your Exam data files from Prometric by 11:59 p.m. (EST) on: | Your target score release date is: |
April 20 | April 20 | May 7 |
May 15 | May 15 | May 23 |
May 31 | May 31 | June 11 |
June 10 | June 11 | June 19 |
Testing Window: July 1 -September 10 (Q3)
If you take your Exam on/before: | ….and the AICPA receives your Exam data files from Prometric by 11:59 p.m. (EST) on: | Your target score release date is: |
July 20 | July 20 | August 6 |
August 14 | August 14 | August 22 |
August 31 | August 31 | September 10 |
September 10 | September 11 | September 19 |
Testing Window: October 1 -December 10 (Q4)
If you take your Exam on/before: | ….and the AICPA receives your Exam data files from Prometric by 11:59 p.m. (EST) on: | Your target score release date is: |
October 20 | October 20 | November 5 |
November 14 | November 14 | November 22 |
November 30 | November 30 | December 10 |
December 10 | December 11 | December 19 |
- All dates and times are based on the Eastern Standard Time (EST) zone.
- For most candidates, Prometric sends Exam data files to the AICPA within 24 hours after you complete testing.
- Exam data files received after the AICPA cutoff dates will result in subsequent scheduled target score release dates.
- If you take the BEC section, you might receive your score approximately one week following the target release date due to additional analysis that may be required for the written communication tasks.
Originally published by AICPA Communications.